Telephone: 02085 921634
May Schedule 2025 | ||||
Day | Date | Time |
|
|
Thursday | 1st May | 9:00 AM | Morning Mass |
|
Friday | 2nd May | 9:00 AM | Morning Mass - Followed by Holy Hour |
|
Saturday | 3rd May | 7:00 AM | Morning Mass |
|
|
| 6:00 PM | Evening Mass |
|
Sunday | 4th May | 9:00 AM | Mass |
|
|
| 11:00 AM | Mass |
|
Monday | 5th May | 9:00 AM | Morning Mass |
|
Tuesday | 6th May | 10:45 AM | Requiem Mass of Carmel McDonald (RIP) |
|
Wednesday | 7th April | 9:00AM | Morning Mass – Followed by Anointing of the Sick |
|
Thursday | 8th May | 9:00 AM | Morning Mass |
|
Friday | 9th May | 9:00 AM | Morning Mass - Followed by Holy Hour |
|
Saturday | 10th May | 9:00 AM | Morning Mass |
|
|
| 6:00 PM | Evening Mass |
|
Sunday | 11th May | 9:00 AM | Mass |
|
|
| 11:00 AM | Mass |
|
Monday | 12th May | 9:00 AM | Morning Mass |
|
Tuesday | 13th May | 6:30 PM | Evening Mass |
|
Wednesday | 14th May | 9:00AM | Morning Mass – Followed by Anointing of the Sick |
|
Thursday | 15th May | 9:00 AM | Morning Mass |
|
Friday | 16th May | 9:00 AM | Morning Mass - Followed by Holy Hour |
|
Saturday | 17th May | 9:00 AM | Morning Mass |
|
|
| 6:00 PM | Evening Mass |
|
Sunday | 18th May | 9:00 AM | Mass |
|
|
| 11:00 AM | Mass |
|
Monday | 19th May | 9:00 AM | Morning Mass |
|
Tuesday | 20th May | 6:30 PM | Evening Mass |
|
Wednesday | 21st May | 9:00AM | Morning Mass – Followed by Anointing of the Sick |
|
Thursday | 22nd May | 9:00 AM | Morning Mass |
|
Friday | 23rd May | 9:00 AM | Morning Mass - Followed by Holy Hour |
|
Saturday | 24th May | 9:00 AM | Morning Mass |
|
|
| 6:00 PM | Evening Mass |
|
Sunday | 25th May | 9:00 AM | Mass |
|
|
| 11:00 AM | Mass |
|
Standard Mass Times
Mon: Mass - 9:00 AM
Tues: Mass - 6:30 PM
Wed: Mass - 9:00 AM
Thur: Mass - 9:00 AM
Fri: Mass & Holy Hour - 9:00 AM
Saturday Mass: 9:00 AM
Saturday Mass: 6:00 PM
Sunday Mass: 9:00 AM & 11:00 AM
Confession:
Saturday 5:15 PM - 5:45 PM
Address:
St. Joseph Primary School:
All Saint Comprehensive School: